Lab Results
Full transparency. Every batch is independently tested and verified.
| Product | Batch | Purity | Test Date | Laboratory |
|---|---|---|---|---|
| KPV 10mg | WP-2026001 | 98.2% | 2026-01-15 | Laboratory Bachem |
| MOTS-C 10mg | WP-2026002 | 98.3% | 2026-01-15 | Laboratory Bachem |
| KPV 5mg | WP-2026003 | 98.5% | 2026-01-15 | Laboratory Bachem |
| Retatrutide 40mg | WP-2026004 | 98.6% | 2026-01-15 | Laboratory Bachem |
| Tirzepatide 25mg | WP-2026005 | 98.7% | 2026-01-15 | Laboratory Bachem |
| Ipamorelin 5mg | WP-2026006 | 98.9% | 2026-01-15 | Laboratory Bachem |
| Epithalon 10mg | WP-2026007 | 99.0% | 2026-01-15 | Laboratory Bachem |
| SS-31 10mg | WP-2026008 | 99.1% | 2026-01-15 | Laboratory Bachem |
| IGF-1 LR3 1mg | WP-2026009 | 99.2% | 2026-01-15 | Laboratory Bachem |
| CJC-1295 5mg | WP-2026010 | 99.4% | 2026-01-15 | Laboratory Bachem |
| GHK-Cu 50mg | WP-2026011 | 99.5% | 2026-01-15 | Laboratory Bachem |
| Semax 5mg | WP-2026012 | 99.6% | 2026-01-15 | Laboratory Bachem |
| NAD+ 500mg | WP-2026013 | 98.3% | 2026-01-15 | Laboratory Bachem |
| Testosterone TRT 750mg | WP-2026014 | 98.4% | 2026-01-15 | Laboratory Bachem |
| Tesamorelin 5mg | WP-2026015 | 98.5% | 2026-01-15 | Laboratory Bachem |
| MOTS-C 5mg | WP-2026016 | 98.7% | 2026-01-15 | Laboratory Bachem |
| TB-500 15mg | WP-2026017 | 98.8% | 2026-01-15 | Laboratory Bachem |
| BPC-157 15mg | WP-2026018 | 98.9% | 2026-01-15 | Laboratory Bachem |
| Selank 5mg | WP-2026019 | 99.0% | 2026-01-15 | Laboratory Bachem |
| DSIP 5mg | WP-2026020 | 99.2% | 2026-01-15 | Laboratory Bachem |
How to Read a Certificate of Analysis
A Certificate of Analysis (COA) is a document issued by an independent laboratory that confirms the identity, purity, and potency of a peptide product.
Purity: Look for HPLC purity ≥98%. This indicates the percentage of the target peptide relative to total peptide content.
Identity: Mass spectrometry (MS) confirms the molecular weight matches the expected peptide sequence.
Sterility: Endotoxin and bioburden tests ensure the product meets safety standards.
Appearance: Visual inspection confirms the product matches expected physical characteristics.